1
/
of
9
FIREFLY
Firefly High Speed Pocket Fan
Firefly High Speed Pocket Fan
SKU:FEL821
Regular price
₱899.00
Regular price
₱0.00
Sale price
₱899.00
Unit price
/
per
Or 3 months for only ₱1,000 with
. Learn More.
Couldn't load pickup availability
Features | • Rechargeable handheld high-speed fan featuring a focused air outlet • With complete safety features to prevent overcharging and overdischarging • Three-speed fan mode options • Fast charging with an extended battery discharge rate for prolonged use • Can be charged anywhere using a power bank, car chargers, or other 5V output charging adapters |
FEL821 - Technical Specifications
Rated Power | 5 Watts |
Input Voltage | 5V DC |
Battery Type | 3.7V 4Ah Lithium-Ion Battery with CID, PRV, PTC CID (Current Interrupt Device): protects the cells under overcharge conditions PRV (Pressure Relief Valve): prevents excessive pressure buildup when the battery is being charged, and automatically reseals once the pressure is released PTC (Positive Temperature Coefficient): protects the cells under external short conditions |
Charging Time | 4 - 5 Hours |
Usage Duration | Low: 10 Hours Mid: 4 Hours High: 2 Hours |
Product Dimension | 60 (L) x 35 (W) x 122 (H) mm |
FEL821BK - Technical Specifications
Rated Power | 5 Watts |
Input Voltage | 5V DC |
Battery Type | 3.7V 4Ah Lithium-Ion Battery with CID, PRV, PTC CID (Current Interrupt Device): protects the cells under overcharge conditions PRV (Pressure Relief Valve): prevents excessive pressure buildup when the battery is being charged, and automatically reseals once the pressure is released PTC (Positive Temperature Coefficient): protects the cells under external short conditions |
Charging Time | 4 - 5 Hours |
Usage Duration | Low: 10 Hours Mid: 4 Hours High: 2 Hours |
Product Dimension | 60 (L) x 35 (W) x 122 (H) mm |
FEL821BL - Technical Specifications
Rated Power | 5 Watts |
Input Voltage | 5V DC |
Battery Type | 3.7V 4Ah Lithium-Ion Battery with CID, PRV, PTC CID (Current Interrupt Device): protects the cells under overcharge conditions PRV (Pressure Relief Valve): prevents excessive pressure buildup when the battery is being charged, and automatically reseals once the pressure is released PTC (Positive Temperature Coefficient): protects the cells under external short conditions |
Charging Time | 4 - 5 Hours |
Usage Duration | Low: 10 Hours Mid: 4 Hours High: 2 Hours |
Product Dimension | 60 (L) x 35 (W) x 122 (H) mm |
FEL821L - Technical Specifications
Rated Power | 5 Watts |
Input Voltage | 5V DC |
Battery Type | 3.7V 4Ah Lithium-Ion Battery with CID, PRV, PTC CID (Current Interrupt Device): protects the cells under overcharge conditions PRV (Pressure Relief Valve): prevents excessive pressure buildup when the battery is being charged, and automatically reseals once the pressure is released PTC (Positive Temperature Coefficient): protects the cells under external short conditions |
Charging Time | 4 - 5 Hours |
Usage Duration | Low: 10 Hours Mid: 4 Hours High: 2 Hours |
Product Dimension | 60 (L) x 35 (W) x 122 (H) mm |
Share











